403Webshell
Server IP : 103.133.214.187  /  Your IP : 216.73.217.142
Web Server : Apache
System : Linux server1.theo.veenstra 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : pegpullerpro ( 1022)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         34          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 18:          0          0          0         60   IO-APIC  18-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0  PCI-MSI-0000:00:15.0   0-edge      PCIe PME, pciehp
 25:          0          0          0          0  PCI-MSI-0000:00:15.1   0-edge      PCIe PME, pciehp
 26:          0          0          0          0  PCI-MSI-0000:00:15.2   0-edge      PCIe PME, pciehp
 27:          0          0          0          0  PCI-MSI-0000:00:15.3   0-edge      PCIe PME, pciehp
 28:          0          0          0          0  PCI-MSI-0000:00:15.4   0-edge      PCIe PME, pciehp
 29:          0          0          0          0  PCI-MSI-0000:00:15.5   0-edge      PCIe PME, pciehp
 30:          0          0          0          0  PCI-MSI-0000:00:15.6   0-edge      PCIe PME, pciehp
 31:          0          0          0          0  PCI-MSI-0000:00:15.7   0-edge      PCIe PME, pciehp
 32:          0          0          0          0  PCI-MSI-0000:00:16.0   0-edge      PCIe PME, pciehp
 33:          0          0          0          0  PCI-MSI-0000:00:16.1   0-edge      PCIe PME, pciehp
 34:          0          0          0          0  PCI-MSI-0000:00:16.2   0-edge      PCIe PME, pciehp
 35:          0          0          0          0  PCI-MSI-0000:00:16.3   0-edge      PCIe PME, pciehp
 36:          0          0          0          0  PCI-MSI-0000:00:16.4   0-edge      PCIe PME, pciehp
 37:          0          0          0          0  PCI-MSI-0000:00:16.5   0-edge      PCIe PME, pciehp
 38:          0          0          0          0  PCI-MSI-0000:00:16.6   0-edge      PCIe PME, pciehp
 39:          0          0          0          0  PCI-MSI-0000:00:16.7   0-edge      PCIe PME, pciehp
 40:          0          0          0          0  PCI-MSI-0000:00:17.0   0-edge      PCIe PME, pciehp
 41:          0          0          0          0  PCI-MSI-0000:00:17.1   0-edge      PCIe PME, pciehp
 42:          0          0          0          0  PCI-MSI-0000:00:17.2   0-edge      PCIe PME, pciehp
 43:          0          0          0          0  PCI-MSI-0000:00:17.3   0-edge      PCIe PME, pciehp
 44:          0          0          0          0  PCI-MSI-0000:00:17.4   0-edge      PCIe PME, pciehp
 45:          0          0          0          0  PCI-MSI-0000:00:17.5   0-edge      PCIe PME, pciehp
 46:          0          0          0          0  PCI-MSI-0000:00:17.6   0-edge      PCIe PME, pciehp
 47:          0          0          0          0  PCI-MSI-0000:00:17.7   0-edge      PCIe PME, pciehp
 48:          0          0          0          0  PCI-MSI-0000:00:18.0   0-edge      PCIe PME, pciehp
 49:          0          0          0          0  PCI-MSI-0000:00:18.1   0-edge      PCIe PME, pciehp
 50:          0          0          0          0  PCI-MSI-0000:00:18.2   0-edge      PCIe PME, pciehp
 51:          0          0          0          0  PCI-MSI-0000:00:18.3   0-edge      PCIe PME, pciehp
 52:          0          0          0          0  PCI-MSI-0000:00:18.4   0-edge      PCIe PME, pciehp
 53:          0          0          0          0  PCI-MSI-0000:00:18.5   0-edge      PCIe PME, pciehp
 54:          0          0          0          0  PCI-MSI-0000:00:18.6   0-edge      PCIe PME, pciehp
 55:          0          0          0          0  PCI-MSI-0000:00:18.7   0-edge      PCIe PME, pciehp
 56:  455919851          0       3517  680934684  PCI-MSIX-0000:0b:00.0   0-edge      ens192-rxtx-0
 57:   36012046   53671775   49818992   13042997  PCI-MSIX-0000:0b:00.0   1-edge      ens192-rxtx-1
 58:   39939773   54137843   46228279   13337050  PCI-MSIX-0000:0b:00.0   2-edge      ens192-rxtx-2
 59:   36770192   51088196   46126036   12284163  PCI-MSIX-0000:0b:00.0   3-edge      ens192-rxtx-3
 60:          0          0          0          0  PCI-MSIX-0000:0b:00.0   4-edge      ens192-event-4
 61:  399769155  859580523  683782626  426030984  PCI-MSIX-0000:03:00.0   0-edge      vmw_pvscsi
 62:    1064590    2604394    1161004     731222  PCI-MSI-0000:02:03.0   0-edge      ahci[0000:02:03.0]
 63:     366513     818370     282470     233795  PCI-MSIX-0000:00:07.7   0-edge      vmw_vmci
 64:          0          0          0          0  PCI-MSIX-0000:00:07.7   1-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  918227509 3188737147 3507117031 1668794414   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:         14         12         11         19   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   17645914   19583130   21691462   18122132   Rescheduling interrupts
CAL: 1425795237 1226002781 1351288691 1177559842   Function call interrupts
TLB:    5811323    6104032    6148308    5849082   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      34757      34758      34758      34758   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit