403Webshell
Server IP : 103.133.214.187  /  Your IP : 216.73.217.142
Web Server : Apache
System : Linux server1.theo.veenstra 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : pegpullerpro ( 1022)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb00002e
cpu MHz		: 2099.998
cache size	: 40960 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 invpcid rtm rdseed adx smap xsaveopt arat flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data bhi spectre_v2_user its
bogomips	: 4199.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb00002e
cpu MHz		: 2099.998
cache size	: 40960 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 invpcid rtm rdseed adx smap xsaveopt arat flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data bhi spectre_v2_user its
bogomips	: 4199.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb00002e
cpu MHz		: 2099.998
cache size	: 40960 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 invpcid rtm rdseed adx smap xsaveopt arat flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data bhi spectre_v2_user its
bogomips	: 4199.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
stepping	: 1
microcode	: 0xb00002e
cpu MHz		: 2099.998
cache size	: 40960 KB
physical id	: 6
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc cpuid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault pti ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 invpcid rtm rdseed adx smap xsaveopt arat flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa itlb_multihit mmio_stale_data bhi spectre_v2_user its
bogomips	: 4199.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:


Youez - 2016 - github.com/yon3zu
LinuXploit